
World Class Training facilities

PSG trained and certified coaches

Training methodology provided by the club

Official PSG ACADEMY kit

12 to 14 kids per training group

French, English and Arabic speaking coaches
Education City Pitch 4
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURDSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|---|
U6 | 9am - 10am 10:15am - 11:15am 11:30am - 12:30am | ||||||
U8 | 4pm - 5pm | 4pm - 5pm | |||||
U10 | 4pm - 5pm | 4pm - 5pm | |||||
U12 | 5:15pm - 6:30pm | 5:15pm - 5:30pm | |||||
U14 | 5:15pm - 6:30pm | 5:15pm - 6:30pm | |||||
U17 | 6:45 - 8pm | 6:45 - 8pm | |||||
WOMEN | 6:45 - 8pm |
Education City Pitch 3
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|---|
U8 | 4pm - 5pm | 4pm - 5pm | |||||
U10 | 5:15pm - 6:15pm | 5:15pm - 6:15pm | |||||
U12 | 5:15pm - 6:30pm | 5:15pm - 6:30pm |
College Of The North Atlantic - Duhail
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|---|
U6 | 9am - 10am 10:15 - 11:15am 11:30am - 12:30pm | ||||||
U8 | 4pm - 5pm | 4pm - 5pm | |||||
U10 | 4pm - 5pm | 4pm - 5pm | |||||
U12 | 5:15pm - 6:30pm (b) | 5:15pm - 6:30pm (a) | 5:15pm - 6:30pm (b) | 5:15pm - 6:30pm (a) | |||
U14 | 6:45pm - 8pm (b) | 6:45pm - 8pm (a) | 6:45pm - 8pm (b) | 6:45pm - 8pm (a) | |||
U17 | 6:45pm - 8pm (b) | 6:45pm - 8pm (a) | 6:45pm - 8pm (b) | 6:45pm - 8pm (a) | |||
Girls | 4pm - 5:15pm | 4pm - 5:15pm | |||||
Women | 5:30pm - 6:45pm | ||||||
Futsal | 5pm - 6pm | ||||||
Goalkeepers U10 | 4pm - 5pm | ||||||
Goalkeepers U12 | 5:15pm - 6:15pm | ||||||
Goalkeepers U14-U17 | 6:30pm - 7:30pm |
Qatar Academy Al Khor & Al Wakrah
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|---|
U6 | 4:45pm - 5:45pm | ||||||
U8 | 4:45pm - 5:45pm | 4:45pm - 5:45pm | |||||
U10 | 4:45pm - 5:45pm | 4:45pm - 5:45pm | |||||
U12 | 6pm - 7:15pm | 6pm - 7:15pm | |||||
U14 | 6pm - 7:15pm | 6pm - 7:15pm | |||||
U17 | 6pm - 7:15pm | 6pm - 7:15pm |
Oryx International School - Barwa City
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FIRIDAY | SATURDAY | |
---|---|---|---|---|---|---|---|
U6 | 4pm - 5pm | ||||||
U8 | 4pm - 5pm | 4pm - 5pm | |||||
U10 | 4pm - 5pm | 4pm - 5pm | |||||
U12 | 5:15pm - 6:30pm | 5:15pm - 6:30pm | |||||
U14 | 5:15pm - 6:30pm | 5:15pm - 6:30pm | |||||
U17 | 5:15pm - 6:30pm | 5:15pm - 6:30pm |
Tariq Bin Ziyad School - Al Sadd
SUNDAY | MONDAY | TUSDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|---|
U6 | 4pm - 5pm | ||||||
U8 | 4pm - 5pm (a) | 4pm - 5pm (b) | 4pm - 5pm (a) | 4pm - 5pm (b) | |||
U10 | 5:15pm - 6:15pm | 5:15pm - 6:15pm | |||||
U12 | 5:15pm - 6:30pm | 5:15pm - 6:30pm | |||||
U14 | 6:30pm - 7:45pm | 6:30pm - 7:45pm | |||||
U17 | 6:45pm - 8pm | 6:45pm - 8pm |